Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Human Services Campus, Inc. | $37,500 |
Support emergency heat relief efforts. |
2025 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $150,000 | Support homelessness prevention. | 2024 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $37,500 | Support emergency heat relief efforts. | 2024 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $100,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance). | 2023 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $50,000 | Support emergency heat relief efforts. | 2023 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $225,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $25,000 | Support emergency heat relief efforts. | 2022 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $50,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $10,000 | General support in memory of Mike McQuaid. | 2021 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $10,000 | General support in memory of Mike McQuaid. | 2021 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $100,000 | Support community response efforts to COVID-19 crisis. | 2020 | Healthcare and Medical Research |
| Human Services Campus, Inc. | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2020 | Healthcare and Medical Research |
| Jewish Family and Children's Service | $50,000 |
Support efforts to prevent homelessness. |
2026 | Healthcare and Medical Research |
| Jewish Family and Children's Service | $100,000 |
Support efforts to prevent homelessness |
2026 | Healthcare and Medical Research |
| Jewish Family and Children's Service | $200,000 | Implement trauma-informed training and professional development program. | 2020 | Healthcare and Medical Research |