Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Mountain Park Health Center | $200,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
| Mountain Park Health Center | $240,000 | Building renovation and coordination of pediatric services at the Maryvale Clinic. | 2011 | Healthcare and Medical Research |
| Mountain Park Health Center Foundation | $50,000 | A Piper Fellows Organizational Enhancement Award to build a training program for Mountain Park Health Center's management team. | 2010 |
Healthcare and Medical Research, Piper Fellows |
| National Foundation of Dentistry for the Handicapped (dba Dental Lifeline Network) | $80,000 | Provide comprehensive dental care to vulnerable populations. | 2018 | Healthcare and Medical Research |
| Native Health | $75,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
| Neighborhood Outreach Access to Health | $225,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
| Northern Arizona University Foundation | $1,500,000 | Expand the Physician Assistant program and build-out the Health Sciences Education Building on the Phoenix Biomedical Campus. | 2015 | Healthcare and Medical Research |
| One Arizona | $100,000 | Provide COVID-19 vaccine related support services in communities of color. | 2022 | Healthcare and Medical Research |
| one-n-ten | $25,000 |
Support efforts to prevent homelessness. |
2026 | Healthcare and Medical Research |
| Open Hearts | $250,000 | Build Fundraising Capacity. | 2025 | Healthcare and Medical Research |
| Oral Educational Opportunities for the Hearing Impaired | $50,000 |
Establish pediatric audiology clinic |
2025 | Healthcare and Medical Research |
| Phoenix Allies for Community Health | $50,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Healthcare and Medical Research |
| Phoenix Children's Hospital | $200,000 | To pilot the Healthy Steps program in the Neonatal Intensive Care Unit. | 2008 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $3,000,000 | Support new pediatric emergency department for Avondale location (Capital Campaign). | 2022 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $4,000,000 | Support new pediatric emergency department and Level 1 trauma center (Capital Campaign). | 2017 | Healthcare and Medical Research |