Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Area Agency on Aging, Region One, Inc. | $225,000 | Support renovations of auxiliary building to expand services. | 2018 | Older Adults |
| Area Agency on Aging, Region One, Inc. | $150,000 | Expand services in senior centers and in-home services using AmeriCorps members and volunteers. | 2011 | Older Adults |
| Area Agency on Aging, Region One, Inc. | $90,459 | To support the Fall Prevention Coalition for Maricopa County that was transitioned from the Governor's Advisory Council on Aging. | 2010 | Older Adults |
| Area Agency on Aging, Region One, Inc. | $30,000 | To support planning for the Mather Café Plus program, which includes intergenerational cafés, fitness classes and learning programs, to be located at several Maricopa County senior centers. | 2006 | Older Adults |
| Area Agency on Aging, Region One, Inc. | $20,000 | To develop a pilot for the Café Plus program designed to empower older adults to remain healthy, engaged and independent at two sites in Maricopa County. | 2005 | Older Adults |
| Area Agency on Aging, Region One, Inc. | $275,000 | To provide program support for new, safe, affordable transitional housing for victims of late-life domestic violence and elder abuse. | 2004 | Older Adults |
| Arizona Attorney General's Office | $10,000 | To support the development of an English- and Spanish-language DVD presentation and public service announcement about issues related to life care planning and advance directives. | 2006 | Older Adults |
| Arizona Center for the Blind and Visually Impaired, Inc. | $400,000 |
Build Fundraising Capacity. |
2026 | Older Adults |
| Arizona Center for the Blind and Visually Impaired, Inc. | $50,000 | Support nonprofit recovery to offset COVID-19 crisis impacts in Maricopa County. | 2022 | Older Adults |
| Arizona Center for the Blind and Visually Impaired, Inc. | $125,000 | To support a capital campaign for a facility to consolidate programs and improve access to services. | 2002 | Older Adults |
| Arizona Commission on the Arts | $130,000 | Develop strategy to embed Arizona Creative Aging Initiative in community. | 2019 | Older Adults |
| Arizona Commission on the Arts | $225,000 | Support training and development for artists and organizations positioned to execute creative aging programs for older adults. | 2016 | Older Adults |
| Arizona Grantmakers Forum | $7,500 | The EngAGEment Initiative, a collaborative to plan, develop and implement activities that encourage Arizona grantmakers to take an active interest in aging issues. | 2011 | Older Adults |
| Arizona Health Care Foundation | $20,000 | To provide fall prevention training sessions to designated staff of assisted living communities in Maricopa County. | 2009 | Older Adults |
| Arizona Housing, Inc. | $90,000 | Launch "Home ASAP" (Aging in a Stable Affordable Place) Program at Collins Court Housing Complex. | 2023 | Older Adults |