
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Arizona Planned Giving Institute | $87,400 | To support the education and mentoring of nonprofit agencies to build endowments. | 2008 | Other |
Arizona State University Foundation | $750,000 | Develop and launch nonprofit service learning program at Watts College. | 2025 | Other |
Arizona State University Foundation | $50,000 | Support homelessness prevention through an evaluation project performed by ASU Nexus. | 2024 | Other |
Arizona State University Foundation | $25,000 | Support emergency hurricane relief efforts for Puerto Rico communities led by the Chicano/Latino Faculty & Staff Association. | 2023 | Other |
Arizona State University Foundation | $25,000 | Support Central Idea collaboration. | 2017 | Other |
Arizona State University Foundation | $248,500 | Support the ATLAS Project using the ASU Lodestar Center together with the consulting services of Susan Kenny Stevens. | 2013 | Other |
Arizona State University Foundation | $85,445 | To mentor 20 additional nonprofits in fundraising using the ASU Lodestar Center for Philanthropy & Nonprofit Innovation, together with the consulting services of Kay Sprinkel Grace. | 2010 | Other |
Arizona State University Foundation | $48,750 | To mentor nonprofits in fundraising using the ASU Lodestar Center for Philanthropy & Nonprofit Innovation, together with the consulting services of Kay Sprinkel Grace. | 2008 | Other |
Arizona State University Foundation | $5,000 | To support the publication of the Morrison Institute's Quality of Life Survey. | 2005 | Other |
Arizona State University Foundation for A New American University | $50,000 |
Support homelessness prevention through an evaluation project performed by the Watts College of Public Service and Community Solutions ASU Action Nexus at Arizona State University. |
2026 | Other |
Arizona Town Hall | $40,000 | Support leadership development and educational programs for Tara Jackson's Piper Fellow sabbatical. | 2016 | Other Piper Fellows |
Arizona Town Hall | $25,000 | To support the 95th Arizona Town Hall. | 2010 | Other |
Arizona Town Hall | $25,000 | To support Arizona Town Hall’s semi-annual conference addressing public policy issues. | 2002 | Other |
Arizona's Children Association | $10,000 | A Community Relief grant to support afterschool food programs at the Golden Gate Community Center. | 2011 | Children Other |
Asian Pacific Community in Action | $12,000 | Support leadership development and educational programs for Doug Hirano's Piper Fellow sabbatical. | 2013 | Other Piper Fellows |