
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
ICAN | $10,000 | A Community Relief Grant to support afterschool food programs. | 2011 | Children Other |
Independent Sector | $75,000 | Design and pilot strategic engagement program for volunteers. | 2025 | Other |
Institute for Sustainable Communities | $1,394,000 | Implement community resilience partnership. | 2017 | Other |
Institute for Sustainable Communities | $150,000 | Assess development of resilience road map for Maricopa County. | 2016 | Other |
International Rescue Committee | $500,000 | Support the Trustee's Now is the Moment Celebration of our Community for the Phoenix location. | 2022 | Other |
International Rescue Committee | $400,000 | Support the Phoenix Welcome Center for Migrant Families. | 2020 | Other |
International Rescue Committee | $12,797 | To support Robin Marcos' sabbatical as a Piper Fellow. | 2005 | Other Piper Fellows |
International Rescue Committee (National) | $50,000 | Support emergency aid work for Ukrainian refugees. | 2022 | Other |
Jewish Family and Children's Service | $100,000 |
Support efforts to prevent homelessness. |
2025 | Other |
Justa Center, Inc. | $25,000 |
Support efforts to prevent homelessness |
2026 | Other |
Justa Center, Inc. | $25,000 | Support efforts to prevent homelessness. | 2025 | Other |
Life Choices Women's Clinic | $25,000 |
Support efforts to prevent homelessness |
2026 | Other |
Life Development Institute | $6,330 | To support the professional development of management staff. | 2007 | Other Piper Fellows |
Lodestar Day Resource Center | $60,000 | Support emergency shelter needs. | 2016 | Other |
Lodestar Day Resource Center | $40,000 | A Community Relief grant to support the agency's provision of essential services for homeless individuals. | 2012 | Other |