Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Catholic Relief Services | $50,000 | Support emergency assistance efforts related to port explosion in Beirut, Lebanon. | 2021 | Other |
| Center for the Future of Arizona | $100,000 | Support analysis and communications for the Gallop Poll in Arizona. | 2021 | Other |
| Center for the Future of Arizona | $150,000 | Create The Arizona We Want Institute, in collaboration with other funders, to implement specific goals outlined in The Arizona We Want 2.0 report. | 2014 | Other |
| Central Arizona Shelter Services | $50,000 |
Support efforts to prevent homelessness |
2026 | Other |
| Central Arizona Shelter Services | $50,000 |
Support efforts to prevent homelessness. |
2025 | Other |
| Central Arizona Shelter Services | $50,000 | Support homelessness prevention. | 2024 | Other |
| Central Arizona Shelter Services | $37,500 |
Support emergency heat relief efforts. |
2024 | Other |
| Central Arizona Shelter Services | $250,000 | Support homelessness prevention. | 2024 | Other |
| Central Arizona Shelter Services | $2,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Other |
| Central Arizona Shelter Services | $50,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Other |
| Central Arizona Shelter Services | $50,000 | Support community response efforts to COVID-19 crisis. | 2020 | Other |
| Central Arizona Shelter Services | $45,000 | A Community Relief Grant to support the agency's shelters for homeless men, women and families. | 2012 | Other |
| Central Arizona Shelter Services | $25,000 | A Community Relief Grant to provide general support. | 2009 | Other |
| CEOs for Cities | $25,000 | Support for the 2017 Fall National Meeting in Phoenix, Arizona. | 2018 | Other |
| Chandler Cultural Foundation | $2,992 | To support the professional development of management staff. | 2007 |
Other, Piper Fellows |