Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Homeward Bound | $9,905 | To support Pamela Martin's sabbatical as a Piper Fellow. | 2004 |
Other, Piper Fellows |
| Human Services Campus, Inc. | $100,000 | Support increased financial capacity for homelessness prevention and homelessness services. | 2025 | Other |
| Human Services Campus, Inc. | $1,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Other |
| Human Services Campus, LLC | $50,000 | A Community Relief Grant to provide general support. | 2009 | Other |
| Human Services Campus, LLC | $1,000,000 | To create a permanent endowment for the Human Services Campus to generate funds for operating the Lodestar Day Resource Center and providing maintenance/security for the campus. | 2007 | Other |
| i.d.e.a. Museum Board of Directors | $40,000 | Support leadership development and educational programs for Jeffory Morris' Piper Fellow sabbatical. | 2016 |
Other, Piper Fellows |
| i.d.e.a. Museum Board of Directors | $32,097 | Sunnee O'Rork's sabbatical as a Piper Fellow and related staff development. | 2011 |
Other, Piper Fellows |
| ICAN | $10,000 | A Community Relief Grant to support afterschool food programs. | 2011 |
Children, Other |
| Independent Sector | $75,000 | Design and pilot strategic engagement program for volunteers. | 2025 | Other |
| Institute for Sustainable Communities | $1,394,000 | Implement community resilience partnership. | 2017 | Other |
| Institute for Sustainable Communities | $150,000 | Assess development of resilience road map for Maricopa County. | 2016 | Other |
| International Rescue Committee | $500,000 | Support the Trustee's Now is the Moment Celebration of our Community for the Phoenix location. | 2022 | Other |
| International Rescue Committee | $400,000 | Support the Phoenix Welcome Center for Migrant Families. | 2020 | Other |
| International Rescue Committee | $12,797 | To support Robin Marcos' sabbatical as a Piper Fellow. | 2005 |
Other, Piper Fellows |
| International Rescue Committee (National) | $50,000 | Support emergency aid work for Ukrainian refugees. | 2022 | Other |