
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
All Saints Catholic Newman Center | $0 | To support Phase Two of the capital project to build a new chapel, social hall and student center. | 2007 | Religious Organizations |
All Saints Catholic Newman Center | $500,000 | To support a capital campaign for a new chapel, social hall and student center. | 2005 | Religious Organizations |
Andre House of Arizona, Inc. | $500,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Religious Organizations |
Andre House of Arizona, Inc. | $50,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Religious Organizations |
André House of Arizona, Inc. | $50,000 | Support community response efforts to COVID-19 crisis. | 2020 | Religious Organizations |
André House of Arizona, Inc. | $10,000 | A Community Relief Grant to support meal services. | 2009 | Religious Organizations |
Arizona Jewish Historical Society | $225,000 | To support a capital campaign to restore Phoenix's first synagogue as a museum, educational resource and cultural center. | 2009 | Arts and Culture Religious Organizations |
Benevilla | $700,000 | To support a capital campaign and start-up operating costs for a new multi-use campus and Mather-type café for older adults. | 2007 | Older Adults Religious Organizations |
Bourgade Catholic High School | $3,000,000 | To support construction of a new student services building and renovation of the Hillmann Center as well as provide a $1 million challenge grant to fund athletic facilities. | 2005 | Education Religious Organizations |
Brophy College Preparatory | $5,000,000 | To support The Virginia G. Piper Center for Math and Science. | 2001 | Education Religious Organizations |
Catholic Charities Community Services | $100,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance). | 2024 | Religious Organizations |
Catholic Charities Community Services | $100,000 |
Support efforts to prevent homelessness. |
2024 | Religious Organizations |
Catholic Charities Community Services | $4,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Religious Organizations |
Catholic Charities Community Services | $100,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Religious Organizations |
Catholic Charities Community Services | $100,000 | Support community response efforts to COVID-19 crisis. | 2020 | Religious Organizations |