Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Herberger Theater Center | $90,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Herberger Theater Center | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2021 | Arts and Culture |
| Herberger Theater Center | $342,000 | Support organizational resilience building (AGILE Reinforcing Resilience in Arts and Culture). | 2021 | Arts and Culture |
| Herberger Theater Center | $25,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Herberger Theater Center | $158,000 | Support resilience building via capacity improvement (AGILE Reinforcing Resiliency in Arts and Culture). | 2020 | Arts and Culture |
| Herberger Theater Center | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2018 | Arts and Culture |
| Herberger Theater Center | $88,000 | Upgrade technology and purchase equipment to support marketing and fundraising initiatives. | 2017 | Arts and Culture |
| Herberger Theater Center | $34,000 | Support technology upgrades and expand Wi-Fi coverage to improve the theater experience. | 2014 | Arts and Culture |
| i.d.e.a. Museum | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| i.d.e.a. Museum | $240,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| i.d.e.a. Museum | $56,250 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| i.d.e.a. Museum | $37,500 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| i.d.e.a. Museum | $25,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| i.d.e.a. Museum Board of Directors | $240,000 | Support financial resilience building (AGILE Reinforcing Resilience in Arts and Culture). | 2018 | Arts and Culture |
| i.d.e.a. Museum Board of Directors | $134,000 | Support resilience building via capacity improvement (AGILE Reinforcing Resiliency in Arts and Culture) | 2018 | Arts and Culture |