
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Arizona Humanities Council | $50,000 | To support Motheread, a family literacy program serving children ages 6-12 in Maricopa County. | 2003 | Children |
Arizona Institute for Public Life | $100,000 | To develop a model center in faith-based communities to help immigrant families provide for the needs of young children. | 2004 | Children |
Arizona Kids Think Too | $47,000 | Provide general support. | 2017 | Children |
Arizona Kids Think Too | $250,000 | To support a capital campaign to renovate and repair Camp Wamatochick, Arizona's oldest continually operated youth camp. | 2003 | Children |
Arizona Kids Think Too | $5,000 | To support the Council's Counselor-in-Training program. | 2003 | Children |
Arizona Recreation Center for the Handicapped | $50,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Children |
Arizona Recreation Center for the Handicapped | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2021 | Children |
Arizona Recreation Center for the Handicapped | $300,000 | Support land acquisition to maintain permanent location for ARCH. | 2018 | Children |
Arizona Recreation Center for the Handicapped | $118,000 | Complete construction of new space for children’s program. | 2015 | Children |
Arizona Recreation Center for the Handicapped | $200,000 | In support of a capital campaign for a recreation and sports complex in Alhambra, providing programs for developmentally, physically and emotionally disabled individuals. | 2002 | Children |
Arizona State University | $99,670 | In support of a collaborative effort headed by ASU's Infant Child Research Program to make at-risk preschoolers better prepared to learn when they enter school. | 2002 | Children Education |
Arizona Supreme Court | $54,173 | To support a workshop to examine court oversight of child welfare cases and improve the processing of dependency cases in the courts. | 2005 | Children |
Arizona Town Hall | $5,000 | Support keynote speaker honoraria for the fall Town Hall on early education. | 2014 | Children |
Arizona Trans Youth and Parent Organization | $20,000 |
Support Community Impact through Education Action Alliance. |
2025 | Children |
Arizona's Children Association | $10,000 | A Community Relief grant to support afterschool food programs at the Golden Gate Community Center. | 2011 | Children Other |