
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Friendly House, Inc. | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2021 | Children |
Friendly House, Inc. | $62,500 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Children |
Friendly House, Inc. | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2018 | Children |
Friendly House, Inc. | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2015 | Children |
Friendly House, Inc. | $20,000 | TRiO program providing high school students and their families with college admissions guidance. | 2011 | Children Education |
Friendly House, Inc. | $8,271 | A Piper Academy grant to support a three-agency collaborative for five board training modules delivered by ASU Lodestar Center for Philanthropy & Nonprofit Innovation. | 2010 | Children Other |
Friendly House, Inc. | $135,000 | To support the expansion of facilities for a new administrative office and remodel existing program facilities. | 2006 | Children |
Friendly House, Inc. | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 1970 | Children |
Friends of the Children | $600,000 | Establish Friends of the Children Youth Mentoring Program in Maricopa County. | 2022 | Children |
Friends of the Scottsdale Public Library | $50,000 | To support the development of the Early Learning Interactive Center at the Arabian Branch of the Scottsdale Public Library. | 2008 | Children Education |
Friends of the Scottsdale Public Library | $50,000 | To create an afterschool teen center at the Civic Center Branch of the Scottsdale Public Library. | 2005 | Children |
Future for KIDS | $100,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Children |
Future for KIDS | $87,500 | Expand youth mentoring program. | 2020 | Children |
G Road | $250,000 |
Build Fundraising Capacity |
2025 | Children |
Gabriel's Angels | $10,000 | Support organizational development consulting. | 2023 | Children |