
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Gabriel's Angels | $52,000 | (Repurpose COVID-19) Support capacity building (2020 Initiative—Post-ATLAS/Human Services Organizations). | 2022 | Children |
Gabriel's Angels | $50,000 | Support capacity building (2020 Initiative—ATLAS Expansion/Enhancement). | 2020 | Children |
Gabriel's Angels | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2016 | Children |
Gabriel's Angels | $215,000 | Expand intervention training to partner agency therapists and therapy teams. | 2012 | Children |
Gabriel's Angels | $50,000 | To support technology to improve volunteer and donor communications. | 2009 | Children |
Gabriel's Angels | $60,000 | To partially support an executive director position. | 2005 | Children |
Girl Scouts-Arizona Cactus-Pine Council, Inc. | $2,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Children |
Girl Scouts-Arizona Cactus-Pine Council, Inc. | $125,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Children |
Girl Scouts-Arizona Cactus-Pine Council, Inc. | $1,500,000 | Support completion of new Leadership Center for Girls and Women (Capital Campaign). | 2016 | Children |
Girl Scouts-Arizona Cactus-Pine Council, Inc. | $1,105,000 | To create new and innovative strategies for volunteer engagement and participation. | 2006 | Children |
Girls For A Change | $90,000 | To provide leadership opportunities for girls from low-income communities in Maricopa County. | 2009 | Children |
Golden Gate Community Center | $20,466 | To assist in the transition of new leadership for the organization in West Phoenix. | 2003 | Children |
Goodwill Industries of Central Arizona | $127,541 | To assist in the renovation and enhancement of the Youth Services Department in Phoenix. | 2003 | Children |
Grand Canyon Council, BSA | $100,000 |
Build Fundraising Capacity |
2025 | Children |
Grand Canyon Mutual Housing | $177,785 | To support a Community Technology Center for children to gain computer training, tutoring, and life skills. | 2003 | Children |