
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
ICAN | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2017 | Children |
ICAN | $50,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance Project) | 2014 | Children |
ICAN | $560,000 | Expand services for Chandler area youth. | 2012 | Children |
ICAN | $10,000 | A Community Relief Grant to support afterschool food programs. | 2011 | Children Other |
ICAN | $20,000 | To support the goal of achieving national accreditation for the agency, which provides out-of-school and family strengthening programming. | 2008 | Children |
ICAN | $30,000 | To support afterschool mentoring programs to encourage low-income and minority youth to stay in school and avoid gang involvement. | 2002 | Children Education |
ICM Food & Clothing Bank | $55,000 | Purchase equipment to increase food and clothing distribution. | 2015 | Children |
ICM Food & Clothing Bank | $200,000 | Renovate and improve building accessibility and plumbing. | 2021 | Children |
International Rescue Committee | $150,000 | Support nonprofit recovery to offset COVID-19 crisis impacts for the Phoenix location. | 2022 | Children |
International Rescue Committee | $100,000 | To support a new interpreter project that will benefit young refugee children and their families. | 2009 | Children Education |
Jewish Family and Children's Service | $50,000 |
Support homelessness prevention. |
2024 | Children |
Jewish Family and Children's Service | $150,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Children |
Jewish Family and Children's Service | $2,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Children |
Jewish Family and Children's Service | $60,000 | Support acquisition and integration of domestic violence programs. | 2018 | Children |
Johns Hopkins University | $137,300 | To establish a Center for Talented Youth site at Arizona State University and to develop a special preparatory outreach program aimed at underserved minority students. | 2003 | Children Education |