
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Raising Special Kids | $50,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance). | 2018 | Children |
Raising Special Kids | $108,000 | Implement a positive behavior intervention program for staff trainers and parents/families of special needs children. | 2015 | Children |
Raising Special Kids | $40,000 | To develop and pilot new training workshops for parents of children with disabilities. | 2010 | Children |
Rehoboth Community Development Corporation | $75,000 | To support programming for at-risk minority youth in the West Valley. | 2010 | Children Religious Organizations |
Rosie's House: A Music Academy for Children | $350,000 | Build Fundraising Capacity. | 2025 | Children |
Rosie's House: A Music Academy for Children | $90,000 | To strengthen afterschool music and education programs for youth in Central Phoenix. | 2002 | Children |
Save the Family Foundation of Arizona | $150,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Children |
Save the Family Foundation of Arizona | $20,000 | Support community response efforts to COVID-19 crisis. | 2020 | Children |
Save the Family Foundation of Arizona | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2017 | Children |
Save the Family Foundation of Arizona | $101,720 | To support a new program to assist youth in overcoming problems associated with poverty and homelessness. | 2010 | Children |
Save the Family Foundation of Arizona | $125,000 | To support a capital project to strengthen funding to serve homeless children. | 2004 | Children |
Scottsdale Prevention Institute | $55,330 | Implement a parent training program to increase literacy on health practices for young children. | 2013 | Children |
Scottsdale Prevention Institute | $100,000 | To support family strengthening and Motheread programs at the Paiute Neighborhood Center. | 2003 | Children |
Sisters of Notre Dame de Namur | $30,000 | To support a volunteer program serving South Phoenix youth. | 2004 | Children |
Sleep in Heavenly Peace, Inc. - Phoenix | $10,000 |
Support Community Impact |
2025 | Children |