
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
St. Mary's Food Bank Alliance | $225,000 | To enable three major food banks in the Valley to gather and distribute donated food from Albertsons' stores. | 2005 | Children |
Summer Youth Program Fund | $100,000 |
Support a funding collaborative to invest in summer programs for youth. |
2025 | Children |
Summer Youth Program Fund | $300,000 | Support a funding collaborative to invest in summer programs for youth. | 2023 | Children |
Summer Youth Program Fund | $300,000 | Support a funding collaborative to invest in summer programs for youth. | 2020 | Children |
Summer Youth Program Fund | $300,000 | Support a funding collaborative to invest in summer programs for youth. | 2016 | Children |
Summer Youth Program Fund | $300,000 | Support a funding collaborative to invest in summer youth programs. | 2013 | Children |
Summer Youth Program Fund | $300,000 | To support a funding collaborative to invest in summer programs for youth. | 2010 | Children |
Summer Youth Program Fund | $300,000 | To support a collaborative effort among local funders to fund agencies providing summer programs for youth in Maricopa County. | 2007 | Children |
Tanner Community Development Corporation | $30,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Children |
Tanner Community Development Corporation | $281,000 | Implement Children in Kinship Care program. | 2017 | Children |
Teach For America, Phoenix | $150,000 | To train an additional 25 corps members to teach in low-income public schools in Maricopa County. | 2003 | Children Education |
Televerde Foundation | $88,210 |
Expand case management and training program |
2025 | Children |
Tempe Community Action Agency, Inc. | $50,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Children |
TERROS, Inc. | $225,000 | To support collaboration between state agencies and human service providers in South Phoenix to address the needs of children of substance-addicted parents. | 2002 | Children |
The Arizona Chapter of the American Academy of Pediatrics, Inc. | $336,017 | Reach Out and Read early literacy program targeting medical practices serving low-income children. | 2012 | Children |