
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Southwest Human Development | $1,500,000 | Establish “Shared Services Hubs” for early childhood center business operations. | 2023 | Children |
Southwest Human Development | $150,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Children |
Southwest Human Development | $100,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Children |
Southwest Human Development | $100,000 | Support community response efforts to COVID-19 crisis. | 2020 | Children |
Southwest Human Development | $10,000 | Training for early childhood professionals in Maricopa County. | 2011 | Children |
Southwest Human Development | $14,500 | To support the Infant Toddler Feeding Program by offering in-service presentations to medical professionals. | 2009 | Children Healthcare and Medical Research |
Southwest Human Development | $400,000 | To support the toll-free Birth to Five Helpline to connect Maricopa County parents and caregivers of young children with child development resources. | 2006 | Children |
Southwest Human Development | $44,341 | To develop a program to prepare Head Start teachers to teach English to their non-English speaking students. | 2002 | Children Education |
Spaces of Opportunity | $97,000 | Launch nutrition pilot program for youth. | 2024 | Children |
St. Joseph's Foundation - A Dignity Health Member | $131,392 | To support the development of an innovative multilevel physician training program in Developmental and Behavioral Pediatrics conducted through the Arizona Child Study Center. | 2004 | Children Healthcare and Medical Research |
St. Mary's Food Bank Alliance | $750,000 | To support a capital campaign to expand food services including the Kids Café program. | 2009 | Children |
St. Mary's Food Bank Alliance | $225,000 | To enable three major food banks in the Valley to gather and distribute donated food from Albertsons' stores. | 2005 | Children |
Summer Youth Program Fund | $100,000 |
Support a funding collaborative to invest in summer programs for youth. |
2025 | Children |
Summer Youth Program Fund | $300,000 | Support a funding collaborative to invest in summer programs for youth. | 2023 | Children |
Summer Youth Program Fund | $300,000 | Support a funding collaborative to invest in summer programs for youth. | 2020 | Children |