Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Valley of the Sun United Way | $10,000 | To support the development of a marketing campaign and research to reframe the public's perception of early childhood issues. | 2004 |
Children, Education |
| Valley of the Sun YMCA | $2,250,000 | Support the Trustee's Now is the Moment Celebration of our Community ($2,000,000 unrestricted; $250,000 for the Scottsdale/Paradise Valley Family YMCA). | 2022 | Children |
| Valley of the Sun YMCA | $600,000 | Improve infrastructure of and special population access to Camp Sky-Y (Capital Project). | 2022 | Children |
| Valley of the Sun YMCA | $150,000 | Support community response efforts to COVID-19 crisis. | 2021 | Children |
| Valley of the Sun YMCA | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2020 | Children |
| Valley of the Sun YMCA | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2018 | Children |
| Valley of the Sun YMCA | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2018 | Children |
| Valley of the Sun YMCA | $82,000 | Provide general support. | 2017 | Children |
| Valley of the Sun YMCA | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2017 | Children |
| Valley of the Sun YMCA | $500,000 | Support programming and technology upgrades. | 2016 | Children |
| Valley of the Sun YMCA | $50,000 | A Community Relief Grant to support afterschool food programs. | 2011 |
Children, Other |
| Valley of the Sun YMCA | $239,000 | Capital campaign to expand health and fitness services at the Chris-Town Family YMCA. | 2011 | Children |
| Valley of the Sun YMCA | $500,000 | To support a capital project to build a new branch to serve Maryvale youth. | 2006 | Children |
| Valley of the Sun YMCA | $1,000,000 | To support the expansion of the child care facilities and create a teen center at the Scottsdale/Paradise Valley YMCA and to support an early education quality improvement project for all Valley branches. | 2003 |
Children, Education |
| Valley Youth Theatre | $90,000 | To support the Literacy and The Arts program to stimulate an appreciation for reading and the arts in young people. | 2002 | Children |