
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Adelante Healthcare | $49,320 | Membership, consultation, travel expenses and a research intern for The Pebble Project, a consortium of the Center for Health Design (Piper Fellows Organizational Enhancement Award). | 2012 | Healthcare and Medical Research Piper Fellows |
Adelante Healthcare | $125,000 | A Community Relief Grant to continue community healthcare services. | 2012 | Healthcare and Medical Research |
Adelante Healthcare | $20,000 | A Community Relief Grant to support the Rural Health Team Mobile Medical Clinic. | 2009 | Children Healthcare and Medical Research |
Adelante Healthcare | $145,000 | To purchase a mobile medical clinic and equipment to increase health services to economically disadvantaged residents of western Maricopa County. | 2005 | Healthcare and Medical Research |
Advance Community | $195,000 |
Build fundraising capacity |
2026 | Healthcare and Medical Research |
Advance Community | $148,000 | Build Fundraising Capacity. | 2024 | Healthcare and Medical Research |
Alhambra Elementary School District No. 68 | $10,000 | To continue support of a program to transport children to Society of St. Vincent de Paul for preventative and resorative dental care. | 2003 | Healthcare and Medical Research |
Alhambra Elementary School District No. 68 | $10,000 | To support a program in the Alhambra School District to transport children to Society of St. Vincent de Paul for preventive and restorative dental care. | 2002 | Healthcare and Medical Research |
AllThrive365 | $55,000 |
Support emergency heat relief efforts |
2026 | Healthcare and Medical Research |
Alzheimer's Association - Desert Southwest Chapter | $238,200 | To support efforts to train a significant increase in caregivers, professionals, and volunteers in the needs of people affected by dementia. | 2002 | Healthcare and Medical Research Older Adults |
American Heart Association | $300,000 | To implement the Healthy Schools Program to fight childhood obesity in Maricopa County. | 2009 | Healthcare and Medical Research |
American Heart Association | $100,000 | To implement the CPR in Schools Program in 15 public schools in Maricopa County. | 2003 | Children Healthcare and Medical Research |
Arizona Autism United | $265,000 | Expand access to diagnostic services and coordinated care for children. | 2021 | Healthcare and Medical Research |
Arizona Center for the Blind and Visually Impaired, Inc. | $250,000 | Renovate Health Clinic and Expand Services for Older Adults with Disabilities (Capital Project). | 2023 | Healthcare and Medical Research |
Arizona Coalition for Tomorrow Charitable Fund, Inc. | $86,000 | Support comprehensive healthcare screenings for low-income children. | 2016 | Healthcare and Medical Research |