Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Southwest College of Naturopathic Medicine and Health Sciences | $50,000 | Implement institutional resiliency program to strengthen organizational effectiveness (Piper Fellows Organizational Enhancement Award). | 2015 |
Education, Healthcare and Medical Research, Piper Fellows |
| Southwest College of Naturopathic Medicine and Health Sciences | $50,000 | A Piper Fellows Organizational Enhancement Award for staff development in stewardship, patient quality and customer service. | 2012 |
Education, Piper Fellows |
| Southwest Human Development | $250,000 | Deliver Social-Emotional and Family Engagement Program to early educators. | 2023 | Education |
| Southwest Human Development | $600,000 | Provide comprehensive early childhood training for education professionals. | 2020 | Education |
| Southwest Human Development | $225,000 | Enhance early learning environments of faith-based preschools. | 2014 | Education |
| Southwest Human Development | $44,341 | To develop a program to prepare Head Start teachers to teach English to their non-English speaking students. | 2002 |
Children, Education |
| St. John Paul II Catholic High School | $50,000 |
Implement communication/mission advancement program (Piper Fellows Organizational Enhancement Award) |
2025 | Education |
| St. John Paul II Catholic High School | $1,000,000 | Support the Trustee's Now is the Moment Celebration of our Community for scholarships. | 2022 | Education |
| St. Mary's High School | $3,000,000 | To help construct classrooms, a foreign language lab and a computer center, and to enhance athletic facilities. | 2004 | Education |
| Stand for Children Arizona | $100,000 | Support nonprofit recovery to offset COVID-19 crisis impacts in Maricopa County. | 2022 | Education |
| Teach For America, Phoenix | $300,000 | To support a new Early Childhood Education Initiative to place corps members in pre-kindergarten programs in low-income areas of Maricopa County. | 2009 | Education |
| Teach For America, Phoenix | $150,000 | To train an additional 25 corps members to teach in low-income public schools in Maricopa County. | 2003 |
Children, Education |
| The Matthew 19:14 Project | $150,000 |
Build Fundraising Capacity |
2025 | Education |
| The Roman Catholic Diocese of Phoenix | $250,000 | Support COVID-19 crisis response within Maricopa County Catholic schools. | 2021 | Education |
| The Roman Catholic Diocese of Phoenix | $3,000,000 | Support construction of new St. John Paul II High School (Capital Campaign). | 2019 | Education |