
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Hospice of the Valley | $285,000 | Develop a palliative care program for dementia patients. | 2014 | Healthcare and Medical Research |
Hospice of the Valley | $217,000 | A curriculum in palliative medicine for medical students. | 2011 | Healthcare and Medical Research |
Hospice of the Valley | $157,000 | To launch a training program for hospitalists to effectively administer basic practices of palliative care to patients and their families. | 2009 | Healthcare and Medical Research |
Hospice of the Valley | $48,000 | To develop a curriculum and interactive program for social workers and chaplains on palliative and end-of-life care. | 2008 | Healthcare and Medical Research |
Hospice of the Valley | $118,000 | To develop a curriculum on palliative and end-of-life care along with an interactive program for community nurses. | 2007 | Healthcare and Medical Research Older Adults |
Hospice of the Valley | $256,000 | To develop a coordinated program to teach end-of-life care medicine to all primary care residents training programs in Maricopa County. | 2007 | Healthcare and Medical Research Older Adults |
Hospice of the Valley | $242,400 | To improve care for persons with advanced dementia. | 2004 | Healthcare and Medical Research Older Adults |
Human Services Campus, Inc | $80,000 | Support operations expenses for emergency heat relief shelter. (COVID) | 2021 | Healthcare and Medical Research |
Human Services Campus, Inc. | $37,500 |
Support emergency heat relief efforts. |
2025 | Healthcare and Medical Research |
Human Services Campus, Inc. | $150,000 | Support homelessness prevention. | 2024 | Healthcare and Medical Research |
Human Services Campus, Inc. | $37,500 | Support emergency heat relief efforts. | 2024 | Healthcare and Medical Research |
Human Services Campus, Inc. | $100,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance). | 2023 | Healthcare and Medical Research |
Human Services Campus, Inc. | $50,000 | Support emergency heat relief efforts. | 2023 | Healthcare and Medical Research |
Human Services Campus, Inc. | $225,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Healthcare and Medical Research |
Human Services Campus, Inc. | $25,000 | Support emergency heat relief efforts. | 2022 | Healthcare and Medical Research |