Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Phoenix Children's Hospital Foundation | $348,000 | Implement a medical clinic for at-risk and homeless children and young adults (Crews'n Healthmobile program). | 2014 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $75,000 | A Community Relief Grant for the Crews'n Healthmobile. | 2012 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $20,000 | A Community Relief Grant to support the Crews'n Healthmobile. | 2009 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $1,000,000 | To renovate and expand Phoenix Children's Hospital's Neonatal Intensive Care Units to better serve critically ill newborns. | 2006 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $130,000 | To expand and enhance pediatric resident and physician training in the Healthy Steps program. | 2005 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $185,000 | To support the Crews'n Healthmobile, a mobile clinic that provides primary and preventative healthcare to homeless and runaway youth in Greater Phoenix. | 2004 | Healthcare and Medical Research |
| Phoenix Children's Hospital Foundation | $2,000,000 | To support a capital campaign for the new Children's Hospital. | 2002 | Healthcare and Medical Research |
| Phoenix Day | $327,452 | To support a capital campaign to complete renovations of the facility in Central Phoenix that offers child care and family health services. | 2003 |
Children, Healthcare and Medical Research |
| Phoenix Developing Families Center | $44,000 | To support services for high-risk pregnant women in the South Phoenix community. | 2004 |
Children, Healthcare and Medical Research |
| Phoenix Rescue Mission | $50,000 |
Support emergency heat relief efforts |
2026 | Healthcare and Medical Research |
| Phoenix Rescue Mission | $75,000 |
Support emergency heat relief efforts. |
2025 | Healthcare and Medical Research |
| Phoenix Rescue Mission | $75,000 | Support emergency heat relief efforts. | 2024 | Healthcare and Medical Research |
| Phoenix Rescue Mission | $270,000 | Support renovation and expansion of Transforming Lives Center in South Phoenix (Capital Campaign). | 2022 | Healthcare and Medical Research |
| Phoenix Rescue Mission | $15,000 | Support hydration efforts for heat relief. | 2013 |
Healthcare and Medical Research, Religious Organizations |
| Phoenix Rescue Mission | $5,000 | Hydration efforts for heat relief. | 2012 |
Healthcare and Medical Research, Religious Organizations |