Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Lodestar Day Resource Center | $25,000 | A Community Relief Grant to provide general support. | 2009 | Other |
| Maggie's Place | $40,000 | Support leadership development and educational programs for Mary Peterson's Piper Fellow sabbatical. | 2010 | Other Piper Fellows |
| McDowell Sonoran Conservancy | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2020 | Other |
| Media In The Public Interest, Inc. | $10,000 | An expenditure responsibility grant to support the launch of a radio and online news service in Arizona through Public News Service. | 2009 | Other |
| Mesa Arts Center Foundation | $40,000 | Support leadership development and educational programs for Cindy Ornstein's Piper Fellow sabbatical. | 2014 | Other Piper Fellows |
| Mountain Park Health Center Foundation | $39,821 | To support John Swagert's sabbatical as a Piper Fellow and related staff development. | 2009 | Other Piper Fellows |
| Navajo Nation Government | $100,000 | Support Navajo Nation COVID-19 Relief Fund. | 2021 | Other |
| NPower Arizona | $225,000 | To provide matching funds to launch a project to serve the technology needs of nonprofits in Maricopa County. | 2004 | Other |
| One-n-ten | $75,000 |
Support efforts to prevent homelessness |
2026 | Other |
| one-n-ten | $100,000 |
Support efforts to prevent homelessness. |
2025 | Other |
| PAFCO Education Fund | $15,000 | For exemplary service to nonprofits and all Arizonans. | 2012 | Other |
| PAFCO Education Fund | $10,000 | A Community Relief Grant to support access to information on critical human service issues. | 2009 | Other |
| Paz de Cristo Community Center | $10,000 | A Community Relief Grant to support meal services. | 2009 | Other Religious Organizations |
| Phoenix Art Museum | $29,715 | Support leadership development and educational programs for Kathryn Blake's Piper Fellow sabbatical. | 2014 | Other Piper Fellows |
| Phoenix Rescue Mission | $15,000 | A Community Relief Grant to support the men's shelter. | 2012 | Other Religious Organizations |