
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Valley of the Sun United Way | $300,000 | A Community Relief grant for continued support of the Homelessness and Hunger Funders Collaborative project. | 2011 | Other |
Valley of the Sun United Way | $250,000 | A Community Relief grant for the Homelessness and Hunger Funders Collaborative project. | 2010 | Other |
Valley of the Sun United Way | $325,000 | A Community Relief grant to support the collaborative efforts of funders in Maricopa County to match community donations through ChooseToHelp.org. | 2009 | Children Other |
Valley of the Sun YMCA | $50,000 | A Community Relief Grant to support afterschool food programs. | 2011 | Children Other |
Vitalist Health Foundation | $60,323 | A Trust initiated request to create and support a technical assistance program for Latino nonprofits. | 2010 | Other |
Vitalist Health Foundation | $10,000 | To support a half-day workshop on civic engagement. | 2003 | Other |
Vitalyst Health Foundation | $60,323 | A Trust initiated request to create and support a technical assistance program for Latino nonprofits. | 2010 | Other |
Vitalyst Health Foundation | $10,000 | To support a half-day workshop on civic engagement. | 2003 | Other |
Wesley Community Center | $10,000 | A Community Relief Grant to support afterschool food programs. | 2011 | Children Other |
Wildfire | $10,000 | Develop and produce marketing collateral for Utilities Assistance Network. | 2020 | Other |
Wildfire | $75,000 | Identify technology solution to improve access to family assistance services. (Fiscal agent for Utility Assistance Network) | 2019 | Other |
Young Nonprofit Professionals Network Phoenix | $15,000 |
Support Community Impact |
2025 | Other |
YWCA of Maricopa County | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2019 | Other |
Adelante Healthcare | $49,320 | Membership, consultation, travel expenses and a research intern for The Pebble Project, a consortium of the Center for Health Design (Piper Fellows Organizational Enhancement Award). | 2012 | Healthcare and Medical Research Piper Fellows |
Adelante Healthcare | $35,604 | Support leadership development and educational programs for Avein Saaty-Tafoya's Piper Fellow sabbatical. | 2011 | Other Piper Fellows |