Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Phoenix Boys Choir | $50,712 | Build the organization’s technology infrastructure. | 2013 | Arts and Culture |
| Phoenix Boys Choir | $5,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2012 | Arts and Culture |
| Phoenix Boys Choir | $10,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| Phoenix Boys Choir | $19,180 | To support a website redesign to increase professionalism, incorporate social media tools and expand the number of participants. | 2010 | Arts and Culture |
| Phoenix Boys Choir | $50,000 | To support development of a business plan and strategies to expand Neighborhood Training Choirs, refine recruitment and retention, and determine feasibility for additional educational programming. | 2007 | Arts and Culture |
| Phoenix Center for the Arts | $7,060 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| Phoenix Center for the Arts | $100,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| Phoenix Center for the Arts | $75,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Phoenix Center for the Arts | $50,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| Phoenix Center for the Arts | $25,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Phoenix Center for the Arts | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2019 | Arts and Culture |
| Phoenix Chamber Music Society | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| Phoenix Chamber Music Society | $135,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| Phoenix Chamber Music Society | $30,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Phoenix Chamber Music Society | $15,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |