Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Phoenix Chamber Music Society | $5,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Phoenix Chamber Music Society | $55,000 | Develop business and marketing plans. | 2016 | Arts and Culture |
| Phoenix Chorale | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| Phoenix Chorale | $283,000 |
Build fundraising capacity |
2026 | Arts and Culture |
| Phoenix Chorale | $135,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| Phoenix Chorale | $30,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Phoenix Chorale | $15,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| Phoenix Chorale | $5,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Phoenix Chorale | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2020 | Arts and Culture |
| Phoenix Chorale | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2019 | Arts and Culture |
| Phoenix Chorale | $4,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| Phoenix Chorale | $50,000 | To assist the organization to identify future directions and develop a strategic plan. | 2007 | Arts and Culture |
| Phoenix Conservatory of Music | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| Phoenix Conservatory of Music | $230,000 |
Build fundraising capacity |
2026 | Arts and Culture |
| Phoenix Conservatory of Music | $50,000 | Support development of preschool music immersion program (Piper Fellows Organizational Enhancement Award). | 2024 | Arts and Culture |