Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Phoenix Revitalization Corporation | $10,000 | To develop an organizational and strategic plan for a new Latino cultural center. | 2010 | Arts and Culture |
| Phoenix Symphony Guild | $40,000 | Support leadership development and educational programs for Matthew Kasper's Piper Fellow sabbatical. | 2024 | Arts and Culture |
| Phoenix Symphony Support Foundation | $1,000,000 |
Establish endowed Laura R. Grafman Advancement Officer position |
2026 | Arts and Culture |
| Phoenix Theatre | $7,060 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| Phoenix Theatre | $1,000,000 | Support expansion and reconstruction of two theatres (Capital Campaign). | 2023 | Arts and Culture |
| Phoenix Theatre | $1,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Arts and Culture |
| Phoenix Theatre | $130,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Phoenix Theatre | $115,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| Phoenix Theatre | $100,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Phoenix Theatre | $500,000 | Implement strategic business plan to strengthen financial capacity. | 2018 | Arts and Culture |
| Phoenix Theatre | $50,000 | Develop and implement new fundraising strategy (Piper Fellows Organizational Enhancement Award). | 2016 |
Arts and Culture, Piper Fellows |
| Phoenix Theatre | $132,500 | Support strategic planning to strengthen fundraising initiatives. | 2016 | Arts and Culture |
| Phoenix Theatre | $20,500 | A Community Relief Grant for arts and culture organizations to provide general support. | 2012 | Arts and Culture |
| Phoenix Theatre | $41,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| Phoenix Theatre | $237,500 | To support audience development efforts. | 2007 | Arts and Culture |