Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Scottsdale Center for the Performing Arts | $1,000,000 | To endow the 800-seat Virginia G. Piper Theater. | 2001 | Arts and Culture |
| Scottsdale Cultural Council | $175,000 | Business and marketing planning for international programming for new "Discovery" series. | 2012 | Arts and Culture |
| Scottsdale Cultural Council | $52,500 | A Community Relief Grant for arts and culture organizations to provide general support. | 2012 | Arts and Culture |
| Scottsdale Cultural Council | $105,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| Scottsdale Cultural Council | $350,000 | To support technology and information systems upgrades in the renovation of Scottsdale Center for the Performing Arts. | 2009 | Arts and Culture |
| Scottsdale Cultural Council | $350,000 | To purchase Tessitura, a fully integrated customer relationship management software system. | 2006 | Arts and Culture |
| Scottsdale Cultural Council | $10,000 | Herb Drinkwater Sculpture. | 2003 | Arts and Culture |
| Scottsdale Museum of the West, Inc. | $500,000 | Support the new museum. | 2015 | Arts and Culture |
| Scottsdale Museum of the West, Inc. | $500,000 | Design and implement audiovisual technologies, communications systems, and interactive media for new museum. | 2015 | Arts and Culture |
| Semaphor DanceWorks, Inc. | $5,000 | To support outreach programs to provide modern dance performances and acting workshops to new audiences. | 2002 | Arts and Culture |
| Shemer Art Center and Museum Association, Inc. | $40,000 |
Support professional development and educational programs for Shonna James's Piper Fellowship. |
2026 | Arts and Culture |
| Shemer Art Center and Museum Association, Inc. | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| SMU DataArts | $108,000 | Support Cultural Data Profile arts and culture data tools and related trainings in Maricopa County. | 2021 | Arts and Culture |
| Sonoran Desert Chorale, Inc. | $1,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| Sonoran Desert Chorale, Inc. | $8,830 | To update strategic marketing and promotional materials. | 2010 | Arts and Culture |