Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| SOUNDS Academy | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| SOUNDS Academy | $300,000 | Build Fundraising Capacity. | 2024 | Arts and Culture |
| SOUNDS Academy | $40,000 | Support leadership development and educational programs for Kirk Johnson's Piper Fellow sabbatical. | 2023 | Arts and Culture |
| SOUNDS Academy | $135,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| SOUNDS Academy | $45,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| SOUNDS Academy | $30,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| SOUNDS Academy | $5,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| SOUNDS Academy | $60,000 | Develop fundraising plan and build board governance. | 2020 | Arts and Culture |
| Southern Methodist University | $63,000 | Support DataArts collaborative tools and trainings. | 2024 | Arts and Culture |
| Southwest Shakespeare Company | $3,530 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |
| Southwest Shakespeare Company | $195,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| Southwest Shakespeare Company | $45,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Southwest Shakespeare Company | $25,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| Southwest Shakespeare Company | $10,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Southwest Shakespeare Company | $130,000 | Implement a marketing initiative to expand programming and develop new audiences. | 2014 | Arts and Culture |