Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| The Phoenix Symphony | $718,400 | Upgrade technology to support expanded strategic marketing and audience development. | 2016 | Arts and Culture |
| The Phoenix Symphony | $25,000 | Recognize exemplary strategic collaboration among Arizona Ballet, Arizona Opera, and Phoenix Symphony for the TRIO Gala. | 2014 | Arts and Culture |
| The Phoenix Symphony | $100,000 | Establish a consortium of The Phoenix Symphony, Arizona Opera, and Ballet Arizona to create economies of scale via expansion of a data management system. | 2013 | Arts and Culture |
| The Phoenix Symphony | $300,000 | Enhance marketing initiative to strengthen client base and support new musical director search. | 2013 | Arts and Culture |
| The Phoenix Symphony | $60,500 | A Community Relief Grant for arts and culture organizations to provide general support. | 2012 | Arts and Culture |
| The Phoenix Symphony | $148,800 | An ART Fund grant for advanced patronage analysis. | 2011 | Arts and Culture |
| The Phoenix Symphony | $20,000 | To support planning to increase collaboration with Ballet Arizona. | 2010 | Arts and Culture |
| The Phoenix Symphony | $121,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| The Phoenix Symphony | $400,000 | To create a cash operating reserve. | 2008 | Arts and Culture |
| The Phoenix Symphony | $9,699 | To support a feasibility study exploring the formation of a shared Tessitura system among several Valley arts organizations. | 2006 | Arts and Culture |
| The Phoenix Symphony | $350,000 | To purchase, install and implement Tessitura software and related hardware. | 2004 | Arts and Culture |
| The Phoenix Symphony | $3,000,000 | To endow the Virginia G. Piper Music Director's Chair. | 2001 | Arts and Culture |
| The United States World War I Centennial Commission | $10,000 | To support the construction of the National World War I Memorial in Washington, D.C. | 2021 | Arts and Culture |
| Theater Works | $50,000 |
Produce new immersive artistic experience offering (Piper Fellows Organizational Enhancement Award). |
2026 | Arts and Culture |
| Theater Works | $40,000 |
Support leadership development and educational programs for Christopher Hamby's Piper Fellowship. |
2025 |
Arts and Culture, Piper Fellows |