Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Theater Works | $75,000 | Upgrade technology equipment and system (Capital Project). | 2024 | Arts and Culture |
| Theater Works | $100,000 | Support Arts and Culture Forward Program. | 2023 | Arts and Culture |
| Theater Works | $75,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Arts and Culture |
| Theater Works | $50,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Arts and Culture |
| Theater Works | $25,000 | Support community response efforts to COVID-19 crisis. | 2020 | Arts and Culture |
| Theater Works | $50,000 | Support capacity building (2020 Initiative—ATLAS Expansion/Enhancement). | 2020 | Arts and Culture |
| Theater Works | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2017 | Arts and Culture |
| Theater Works | $2,500 | Support use of Cultural Data Project. | 2014 | Arts and Culture |
| Theater Works | $224,200 | Develop and implement a membership marketing campaign and install a customer relationship management system. | 2014 | Arts and Culture |
| Theater Works | $5,500 | A Community Relief Grant for arts and culture organizations to provide general support. | 2012 | Arts and Culture |
| Theater Works | $150,000 | An ART Fund grant for an arts storage and rental facility. | 2011 | Arts and Culture |
| Theater Works | $11,000 | A Community Relief Grant for arts and culture organizations to provide general support. | 2010 | Arts and Culture |
| Theater Works | $195,000 | To implement strategic staffing and operational procedures in preparation for a move to the new Peoria Center for the Performing Arts. | 2006 | Arts and Culture |
| Theater Works | $100,000 | To assist in program planning to respond to the growing needs for theater in the West Valley. | 2003 | Arts and Culture |
| TheaterWorks | $7,060 |
Support Arts and Culture Experience Program (Stardust Foundation Collaboration). |
2026 | Arts and Culture |