Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Boys Hope Girls Hope of Arizona | $100,000 | Support Strategic Initiative project. | 2024 | Education |
| Boys Hope Girls Hope of Arizona | $100,000 | Support Strategic Initiative project. | 2024 | Education |
| Boys Hope Girls Hope of Arizona | $98,000 | Support Strategic Growth Initiative. | 2024 | Education |
| Boys Hope Girls Hope of Arizona | $100,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Education |
| Boys Hope Girls Hope of Arizona | $15,000 | Support efforts to strengthen nonprofit board governance practices and leadership (Good Governance Fund). | 2017 | Education |
| Boys Hope Girls Hope of Arizona | $100,000 | To design and implement mentoring services for academically successful youth from low-income families. | 2008 | Education |
| Brophy College Preparatory | $1,000,000 | Support the Trustee's Now is the Moment Celebration of our Community for scholarships. | 2022 | Education |
| Brophy College Preparatory | $5,000,000 | To support The Virginia G. Piper Center for Math and Science. | 2001 |
Education, Religious Organizations |
| Camp Catanese Foundation | $455,000 | Strengthen fundraising capacity. | 2024 | Education |
| Catholic Education Arizona | $750,000 | Support new Changing Lives Division. | 2024 | Education |
| Chandler Education Foundation | $4,500 | To fund supplies for an early learning program for migrant parents of preschoolers. | 2007 | Education |
| Chandler Education Foundation | $47,500 | To develop a curriculum for a home-based program to help immigrant parents prepare their preschool children to enter school ready to learn. | 2006 |
Children, Education |
| Chicanos Por La Causa, Inc. | $200,000 | To support a fund established for undocumented college students. | 2009 | Education |
| City of Tempe Education, Families and Youth Development | $510,400 | Support training and professional development for educators of the Tempe PRE pilot project. | 2018 | Education |
| College Depot | $300,000 | To support a collaborative effort to create a college access center to serve Valley students. | 2008 | Education |