Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| College Depot | $25,000 | To provide a planning grant for the development of a high-quality college access center at the Burton Barr Library. | 2008 | Education |
| College Success Arizona | $200,000 | To support scholarships for the American Dream Fund. | 2010 | Education |
| College Success Arizona | $400,000 | To support the American Dream Fund established for undocumented college students. | 2009 | Education |
| Community Asset & Resource Enterprise Partnership | $42,000 | To relocate two portable classrooms to expand the space available for out-of-school programs. | 2004 |
Children, Education |
| Creciendo Unidos/Growing Together | $10,000 | To support leadership development opportunities for Latino adults and teens in the community. | 2008 | Education |
| Creighton University | $1,000,000 |
Support the mission and advancement of higher education in Maricopa County |
2026 | Education |
| Desert Voices | $150,000 | To support the Birth to Three Program for children diagnosed as deaf or hard of hearing. | 2004 |
Children, Education |
| Educare Arizona | $1,000,000 | State-of-the-art early learning laboratory for at-risk children. | 2011 | Education |
| Education Development Center | $1,950,000 | Prepare teachers for statewide implementation of kindergarten assessment practices. | 2015 | Education |
| Education Development Center | $650,000 | Prepare teachers for statewide implementation of kindergarten assessment practices. | 2014 | Education |
| Expect More Arizona Fund | $100,000 | Fourth-year funding for public awareness of the importance of education in Arizona. | 2012 | Education |
| Expect More Arizona Fund | $100,000 | Third-year funding for public awareness of the importance of education in Arizona. | 2011 | Education |
| Expect More Arizona Fund | $200,000 | A public-private partnership to build public awareness of the importance of education in Arizona. | 2009 | Education |
| Foundation for Blind Children | $2,000,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Education |
| Friendly House, Inc. | $20,000 | TRiO program providing high school students and their families with college admissions guidance. | 2011 |
Children, Education |