
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Advance Community | $148,000 | Build Fundraising Capacity. | 2024 | Healthcare and Medical Research |
Alhambra Elementary School District No. 68 | $10,000 | To continue support of a program to transport children to Society of St. Vincent de Paul for preventative and resorative dental care. | 2003 | Healthcare and Medical Research |
Alhambra Elementary School District No. 68 | $10,000 | To support a program in the Alhambra School District to transport children to Society of St. Vincent de Paul for preventive and restorative dental care. | 2002 | Healthcare and Medical Research |
Alzheimer's Association - Desert Southwest Chapter | $238,200 | To support efforts to train a significant increase in caregivers, professionals, and volunteers in the needs of people affected by dementia. | 2002 | Healthcare and Medical Research Older Adults |
American Heart Association | $300,000 | To implement the Healthy Schools Program to fight childhood obesity in Maricopa County. | 2009 | Healthcare and Medical Research |
American Heart Association | $100,000 | To implement the CPR in Schools Program in 15 public schools in Maricopa County. | 2003 | Children Healthcare and Medical Research |
Arizona Autism United | $265,000 | Expand access to diagnostic services and coordinated care for children. | 2021 | Healthcare and Medical Research |
Arizona Center for the Blind and Visually Impaired, Inc. | $250,000 | Renovate Health Clinic and Expand Services for Older Adults with Disabilities (Capital Project). | 2023 | Healthcare and Medical Research |
Arizona Coalition for Tomorrow Charitable Fund, Inc. | $86,000 | Support comprehensive healthcare screenings for low-income children. | 2016 | Healthcare and Medical Research |
Arizona Coalition for Tomorrow Charitable Fund, Inc. | $30,000 | To support an annual health fair providing health screenings and services to Head Start children and their families. | 2004 | Children Healthcare and Medical Research |
Arizona Commission on the Arts | $55,000 | A Trust initiated request to purchase and install Automatic External Defibrillators for medical emergencies at arts and cultural venues in Maricopa County. | 2010 | Arts and Culture Healthcare and Medical Research |
Arizona Community Action Association, Inc. | $100,000 | Support emergency heat relief efforts. | 2025 | Healthcare and Medical Research |
Arizona Community Foundation | $200,000 | Support development of a school-based vision screening and referral tool. | 2024 | Healthcare and Medical Research |
Arizona Faith Network | $75,000 |
Support emergency heat relief efforts. |
2025 | Healthcare and Medical Research |
Arizona Faith Network | $75,000 |
Support emergency heat relief efforts. |
2024 | Healthcare and Medical Research |