
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Xavier College Preparatory | $1,000,000 | Support the Trustee's Now is the Moment Celebration of our Community for scholarships. | 2022 | Education |
Xavier College Preparatory | $5,000,000 | To support The Virginia G. Piper Performing Arts Center. | 2001 | Education Religious Organizations |
Youth Evaluation and Treatment Center | $100,000 | To expand a model violence prevention program to serve pre-kindergarten children in the Glendale School District. | 2003 | Education |
Zion Institute | $225,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Education |
A.T. Still University of Health Sciences | $160,000 | Expand dental anesthesia services and provide continuum of care for older adults. | 2015 | Healthcare and Medical Research |
A.T. Still University of Health Sciences | $75,000 | To provide preventative and restorative dental and oral healthcare to uninsured older adults. | 2010 | Healthcare and Medical Research |
A.T. Still University of Health Sciences | $268,000 | To purchase dental equipment to treat disabled children and youth with special needs. | 2006 | Healthcare and Medical Research |
Activate Food Arizona | $150,000 | Expand Farm Express program to Mesa senior centers. | 2024 | Healthcare and Medical Research |
Adelante Healthcare | $50,000 |
Implement organization professional development program (Piper Fellows Organizational Enhancement Award) |
2025 | Healthcare and Medical Research |
Adelante Healthcare | $40,000 | Support leadership development and educational programs for Pedro Cons' Piper Fellow sabbatical. | 2023 | Healthcare and Medical Research |
Adelante Healthcare | $650,000 | Support renovation of relocated West Phoenix clinic. | 2022 | Healthcare and Medical Research |
Adelante Healthcare | $225,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
Adelante Healthcare | $500,000 | (Repurpose COVID-19) Support capacity building (2020 Initiative—Post-ATLAS/Human Services Organizations). | 2021 | Healthcare and Medical Research |
Adelante Healthcare | $75,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance). | 2015 | Healthcare and Medical Research |
Adelante Healthcare | $325,000 | Construct a new clinic and implement a comprehensive model for pediatric healthcare. | 2013 | Healthcare and Medical Research |