
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
United Food Bank | $1,000,000 | Build Fundraising Capacity. | 2024 | Healthcare and Medical Research |
Valle del Sol, Inc. | $100,000 | Support short-term operations. | 2024 | Healthcare and Medical Research |
Valle del Sol, Inc. | $100,000 |
Support short-term operations |
2024 | Healthcare and Medical Research |
Valle del Sol, Inc. | $40,000 | Support leadership development and educational programs for Carmen Heredia's Piper Fellow sabbatical. | 2022 | Healthcare and Medical Research Piper Fellows |
Valle del Sol, Inc. | $175,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
Valle del Sol, Inc. | $350,000 | Upgrade technology to support telemedicine program. | 2020 | Healthcare and Medical Research |
Valle del Sol, Inc. | $171,000 | Renovate clinic to provide integrated healthcare for children and youth. | 2017 | Healthcare and Medical Research |
Valle del Sol, Inc. | $50,000 | Implement strategic marketing to promote availability of primary care services (Piper Fellows Organizational Enhancement Award). | 2015 | Healthcare and Medical Research Piper Fellows |
Valle del Sol, Inc. | $126,625 | Renovate office space to create a pediatric clinic and purchase medical equipment. | 2012 | Healthcare and Medical Research |
Valley of the Sun YMCA | $175,000 | Expand healthy living program. | 2025 | Healthcare and Medical Research |
Valleywise Health Foundation | $200,000 |
Enhance pediatric care coordination systemwide. |
2025 | Healthcare and Medical Research |
Valleywise Health Foundation | $40,000 | Support leadership development and educational programs for Kate Fassett's Piper Fellow sabbatical. | 2024 | Healthcare and Medical Research |
Valleywise Health Foundation | $3,200,000 | Establish new learning facility for medical professionals (Capital Campaign). | 2023 | Healthcare and Medical Research |
Valleywise Health Foundation | $40,000 | Support leadership development and educational programs for Nate Lowrie's Piper Fellow sabbatical. | 2022 | Healthcare and Medical Research Piper Fellows |
Valleywise Health Foundation | $2,500,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Healthcare and Medical Research |