
Grantmaking History
Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
---|---|---|---|---|
Valleywise Health Foundation | $500,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
VisionQuest 20/20 | $60,000 | To support website enhancements to make child vision screening tools more accessible to Valley schools. | 2010 | Healthcare and Medical Research |
VisionQuest 20/20 | $115,000 | To support an innovative vision screening program for school-aged children throughout the Valley. | 2007 | Healthcare and Medical Research |
Vitalist Health Foundation | $15,000 | Support outreach to increase healthcare coverage for children in Maricopa County. | 2015 | Healthcare and Medical Research |
Vitalist Health Foundation | $200,000 | To support the development and execution of the Arizona Health Assessment Survey to collect statewide data on the healthcare profile of citizens. | 2008 | Healthcare and Medical Research |
Vitalyst Health Foundation | $15,000 | Support outreach to increase healthcare coverage for children in Maricopa County. | 2015 | Healthcare and Medical Research |
Vitalyst Health Foundation | $200,000 | To support the development and execution of the Arizona Health Assessment Survey to collect statewide data on the healthcare profile of citizens. | 2008 | Healthcare and Medical Research |
Wesley Community & Health Centers | $50,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
Whispering Hope Ranch Foundation | $1,000,000 | To expand and enhance the camp facility for children with physical and developmental disabilities. | 2005 | Healthcare and Medical Research |
Wickenburg Community Hospital Foundation, Inc. | $182,200 | Purchase mobile medical care unit (Capital Project). | 2023 | Healthcare and Medical Research |
Wickenburg Community Hospital Foundation, Inc. | $10,000 | Support community response efforts to COVID-19 crisis. | 2021 | Healthcare and Medical Research |
Wickenburg Community Hospital Foundation, Inc. | $450,000 | Renovate emergency department. | 2019 | Healthcare and Medical Research |
Wickenburg Community Hospital Foundation, Inc. | $750,000 | Complete construction of a new Surgical & Diagnostic Center. | 2015 | Healthcare and Medical Research |
Zion Institute | $150,000 | Build Fundraising Capacity. | 2025 | Healthcare and Medical Research |
Zion Institute | $100,000 |
Support short-term operations. |
2024 | Healthcare and Medical Research |