Grantmaking History
| Organization Name | Amount | Summary | Fiscal Year | Primary Program Area |
|---|---|---|---|---|
| Audubon Arizona | $350,000 | To support a capital campaign to build the Rio Salado Audubon Center. | 2007 |
Children, Education |
| Audubon Arizona | $50,000 | To support education and outreach efforts to area youth through the Rio Salado Education Center. | 2004 |
Children, Education |
| Be A Leader Foundation | $100,000 | Support nonprofit recovery to offset COVID-19 crisis impacts. | 2022 | Education |
| Be A Leader Foundation | $250,000 | Support the Trustee's Now is the Moment Celebration of our Community. | 2022 | Education |
| Be A Leader Foundation | $30,000 | Strengthen nonprofit community during COVID-19 crisis. | 2021 | Education |
| Be A Leader Foundation | $52,500 | (Repurpose COVID-19) Support capacity building (2020 Initiative—Post-ATLAS/Human Services Organizations). | 2021 | Education |
| Be A Leader Foundation | $50,000 | Support strategic organizational enhancements (ATLAS Nonprofit Strength and Endurance). | 2018 | Education |
| Be A Leader Foundation | $274,000 | Expand program offerings and implement student tracking technology. | 2017 | Education |
| Be A Leader Foundation | $20,000 | To improve technology for underserved students through e-mentoring. | 2009 | Education |
| Be A Leader Foundation | $250,000 | To support renovation and technology upgrades at the Roosevelt Community Technology Center in South Phoenix. | 2008 | Education |
| Bourgade Catholic High School | $1,000,000 | Support the Trustee's Now is the Moment Celebration of our Community for scholarships. | 2022 | Education |
| Bourgade Catholic High School | $3,000,000 | To support construction of a new student services building and renovation of the Hillmann Center as well as provide a $1 million challenge grant to fund athletic facilities. | 2005 |
Education, Religious Organizations |
| Boys & Girls Clubs of Metropolitan Phoenix | $500,000 | To renovate the pool area of the Rosenzweig Branch into a teen center and support afterschool and summer teen programming. | 2003 |
Children, Education |
| Boys & Girls Clubs of the East Valley | $300,000 | Expand academic success programs designed to increase high school graduation rates of high risk teens. | 2014 | Education |
| Boys & Girls Clubs of Metropolitan Phoenix | $500,000 | Expand STEM programming for youth via partnership with Woz U Education Program. | 2019 | Education |